North Jersey Classes
| TOWN | LOCATION | DATES | TIMES | COST | TO REGISTER CALL: |
| Branchville | Off Shore Marine | April 6 (T) & 7 (W) | 6-9:30pm | $65 | 877-BOAT SAFE |
| Branchville | Off Shore Marine | May 18 (T) & 19 (W) | 6-9:30pm | $65 | 877-BOAT SAFE |
| Branchville | Off Shore Marine | June 15 (T) & 16 (W) | 6-9:30pm | $65 | 877-BOAT SAFE |
| Branchville | Off Shore Marine | July 20 (T) & 21 (W) | 6-9:30pm | $65 | 877-BOAT SAFE |
| Branchville | Off Shore Marine | August 24 (T) & 25 (W) | 6-9:30pm | $65 | 877-BOAT SAFE |
| Belleville | Disabled American Veterans Center | April 20 (T) & 21 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Belleville | Disabled American Veterans Center | May 25 (T) & 26 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Belleville | Disabled American Veterans Center | June 29 (T) & 30 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Belleville | Disabled American Veterans Center | July 27 (T) & 28 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Belleville | Disabled American Veterans Center | August 17 (T) & 18 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Cranford | Union County College | March 8 (M) & 9 (T) | 6-9:30pm | $85 | 908-709-7600 x 3 |
| Cranford | Union County College | April 14 (W) & 15 (Th) | 6-9:30pm | $85 | 908-709-7600 x 3 |
| Cranford | Union County College | May 10 (M) & 11 (T) | 6-9:30pm | $85 | 908-709-7600 x 3 |
| Cranford | Union County College | June 9 (W) & 10 (Th) | 6-9:30pm | $85 | 908-709-7600 x 3 |
| Cranford | Union County College | July 12 (M) & 13 (T) | 6-9:30pm | $85 | 908-709-7600 x 3 |
| Cranford | Union County College | August 18 (W) & 19 (Th) | 6-9:30pm | $85 | 908-709-7600 x 3 |
| Cranford | Union County College | September 20 (M) & 21 (T) | 6-9:30pm | $85 | 908-709-7600 x 3 |
| Green Pond | Green Pond Country Club | May 11 (T) & 12 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Green Pond | Green Pond Country Club | June 8 (T) & 9 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Jersey City | Liberty Landing Marina | April 28 (W) & 29 (Th) | 7-10:30pm | $75 (includes $10 gift card) | 877-BOAT SAFE |
| Jersey City | Liberty Landing Marina | May 24 (M) & 25 (T) | 7-10:30pm | $75 (includes $10 gift card) | 877-BOAT SAFE |
| Jersey City | Liberty Landing Marina | June 23 (W) & 24 (Th) | 7-10:30pm | $75 (includes $10 gift card) | 877-BOAT SAFE |
| Jersey City | Liberty Landing Marina | July 19 (M) & 20 (T) | 7-10:30pm | $75 (includes $10 gift card) | 877-BOAT SAFE |
| Jersey City | Liberty Landing Marina | August 25 (W) & 26 (Th) | 7-10:30pm | $75 (includes $10 gift card) | 877-BOAT SAFE |
| Jersey City | Liberty Landing Marina | September 15 (W) & 16 (Th) | 7-10:30pm | $75 (includes $10 gift card) | 877-BOAT SAFE |
| Lodi | West Marine | February 22 (M) & 23 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | March 22 (M) & 23 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | April 19 (M) & 20 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | May 17 (M) & 18 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | June 14 (M) & 15 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | July 26 (M) & 27 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | August 23 (M) & 24 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | September 20 (M) & 21 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Lodi | West Marine | October 25 (M) & 26 (T) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Mt. Arlington | Lake Hopatcong Elks Club | March 3 (W) & 4 (Th) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Mt. Arlington | Lake Hopatcong Elks Club | March 31 (W) & April 1 (Th) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Mt. Arlington | Lake Hopatcong Elks Club | May 12 (W) & 13 (Th) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Mt. Arlington | Lake Hopatcong Elks Club | June 21 (T) & 22 (W) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Mt. Arlington | Lake Hopatcong Elks Club | July 14 (W) & 15 (Th) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Mt. Arlington | Lake Hopatcong Elks Club | August 16 (W) & 17 (Th) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Mt. Arlington | Lake Hopatcong Elks Club | September 13 (W) & 14 (Th) | 7-10:30pm | $65 | 877-BOAT SAFE |
| Montclair | Montclair High School | April 12 (M) & 13 (T) | 6:30-10:00pm | $75 | 973-746-6637 |
| Newton | Sussex County Community College | March 24 (W) & 25 (Th) | 6:30-10:00pm | $75 | 973-300-2143 |
| Newton | Sussex County Community College | April 26 (M) & 27 (T) | 6:30-10:00pm | $75 | 973-300-2143 |
| Newton | Sussex County Community College | May 26 (W) & 27 (Th) | 6:30-10:00pm | $75 | 973-300-2143 |
| Newton | Sussex County Community College | June 28 (M) & 29 (T) | 6:30-10:00pm | $75 | 973-300-2143 |
| Newton | Sussex County Community College | July 28 (W) & 29 (Th) | 6:30-10:00pm | $75 | 973-300-2143 |
| Newton | Sussex County Community College | August 30 (M) & 31 (T) | 6:30-10:00pm | $75 | 973-300-2143 |
| Newton | Sussex County Community College | September 29 (W) & 30 (Th) | 6:30-10:00pm | $75 | 973-300-2143 |
| Newton | Sussex County Community College | October 25 (M) & 26 (T) | 6:30-10:00pm | $75 | 973-300-2143 |
| Ogdensburg/Sparta | Danforths Inc. - www.danforthsinc.com |
April 17 (Sa) & 18 (Su) ** OPEN HOUSE** |
1-4:30pm | $75 | 973-827-5456 |
| Ogdensburg/Sparta | Danforths Inc. - www.danforthsinc.com | May 13 (Th) & 14 (F) | 6-9:30pm | $75 | 973-827-5456 |
| Ogdensburg/Sparta | Danforths Inc. - www.danforthsinc.com | June 10 (Th) & 11 (F) | 6-9:30pm | $75 | 973-827-5456 |
| Ogdensburg/Sparta | Danforths Inc. - www.danforthsinc.com | July 8 (Th) & 9 (F) | 6-9:30pm | $75 | 973-827-5456 |
| Ogdensburg/Sparta | Danforths Inc. - www.danforthsinc.com | August 12 (Th) & 13 (F) | 6-9:30pm | $75 | 973-827-5456 |
| Parsippany | Parsippany Hills High School | March 8 (M) & 9 (T) | 6:30-10pm | $70 | 973-263-7180 x 4342 |
| Parsippany | Parsippany Hills High School | April 12 (M) & 13 (T) | 6:30-10pm | $70 | 973-263-7180 x 4342 |
| Parsippany | Parsippany Hills High School | May 3 (M) & 4 (T) | 6:30-10pm | $70 | 973-263-7180 x 4342 |
| Parsippany | Parsippany Hills High School | June 7 (M) & 8 (T) | 6:30-10pm | $70 | 973-263-7180 x 4342 |
| Parsippany | Parsippany Hills High School | September TBA | 6:30-10pm | $70 | 973-263-7180 x 4342 |
| Parsippany | Parsippany Hills High School | October TBA | 6:30-10pm | $70 | 973-263-7180 x 4342 |
| Passaic | Passaic Academic Center | June 9 (W) & 10 (Th) | 6:30-10pm | $75 | 973-684-6153 |
| Rutherford | Rutherford High School | March 1 (M) & 2 (T) | 6:30-10pm | $85 | 201-933-2233 |
| Rutherford | Rutherford High School | March 29 (M) & 30 (T) | 6:30-10pm | $85 | 201-933-2233 |
| Rutherford | Rutherford High School | April 26 (M) & 27 (T) | 6:30-10pm | $85 | 201-933-2233 |
| Rutherford | Rutherford High School | September TBA | 6:30-10pm | $85 | 201-933-2233 |
| Rutherford | Rutherford High School | October TBA | 6:30-10pm | $85 | 201-933-2233 |
| Rutherford | Rutherford High School | November TBA | 6:30-10pm | $85 | 201-933-2233 |
| Wanaque | Wanaque Academic Center | April 19 (M) & 20 (T) | 6:30-10pm | $75 | 973-684-6153 |
| Wanaque | Wanaque Academic Center | May 8 (Sa) & 15 (Sa) | 9am-12:30pm | $75 | 973-684-6153 |
| Wanaque | Wanaque Academic Center | June 23 (W) & 24 (Th) | 6:30-10pm | $75 | 973-684-6153 |
| Wanaque | Wanaque Academic Center | July 12 (M) & 13 (T) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Passaic County Community College | March 8 (M) & 9 (T) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Passaic County Community College | April 14 (W) & 15 (Th) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Passaic County Community College | May 5 (W) & 6 (Th) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Passaic County Community College | May 24 (M) & 25 (T) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Passaic County Community College | June 9 (W) & 10 (Th) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Passaic County Community College | July 21 (W) & 22 (Th) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Passaic County Community College | August 16 (M) & 17 (T) | 6:30-10pm | $75 | 973-684-6153 |
| Wayne | Wayne Fire Department #1 | April 5 (M) & 6 (T) | 6:30-10pm | $65 | 877-BOAT SAFE |
| Wayne | Wayne Fire Department #1 | May 18 (T) & 20 (Th) | 6:30-10pm | $65 | 877-BOAT SAFE |
| Wayne | Wayne Fire Department #1 | June 22 (T) & 24 (Th) | 6:30-10pm | $65 | 877-BOAT SAFE |
| Wayne | Wayne Fire Department #1 | July 27 (T) & 29 (Th) | 6:30-10pm | $65 | 877-BOAT SAFE |
| Wayne | Wayne Fire Department #1 | August 30 (M) & 31 (T) | 6:30-10pm | $65 | 877-BOAT SAFE |
| Wayne | Wayne Fire Department #1 | September 21 (T) & 23 (Th) | 6:30-10pm | $65 | 877-BOAT SAFE |